Trainer Name : V AJITH KUMAR
| Sl. | Horse Name | Sire | Dam | Yob | Age | Sex | Colour | Track No. |
|---|---|---|---|---|---|---|---|---|
| 1. | AATHERV | GUSTO[GB] | CARMA | 2022 | 4 | G | B | 322 |
| 2. | BULLETS AND ROSES | ARAZAN [IRE] | HELICONIA | 2023 | 3 | F | B | 227 |
| 3. | HELIX NEBULA | ARAZAN [IRE] | MAKRAM | 2023 | 3 | F | B | 226 |
| 4. | KADHAL | WHATSTHESCRIPT[IRE] | XIMENA | 2021 | 5 | F | B | 228 |
| 5. | MULTI SUCCESS | EXCELLENT ART [GB] | PHANTASMAGORIC [IRE] | 2022 | 4 | G | B | 301 |
| 6. | PORTIEUX | SPORTING CHANCE [GB] | VALLERYSTHAL | 2023 | 3 | F | B | 329 |
| 7. | QUEEN ANULA | SEDGEFIELD[USA] | GREY MIST | 2019 | 7 | F | B | 229 |
| 8. | STORM SHADOW | RODERIC O`CONNOR[IRE] | ASPENGLOW[USA] | 2021 | 5 | G | CH | 327 |
| 9. | THESSALIAN | GUSTO[GB] | TIME SQUARE | 2022 | 4 | G | B | 328 |

Home