Trainer Name : V AJITH KUMAR
| Sl. | Horse Name | Sire | Dam | Yob | Age | Sex | Colour | Track No. |
|---|---|---|---|---|---|---|---|---|
| 1. | BULLETS AND ROSES | ARAZAN [IRE] | HELICONIA | 2023 | 3 | F | B | 227 |
| 2. | HELIX NEBULA | ARAZAN [IRE] | MAKRAM | 2023 | 3 | F | B | 226 |
| 3. | KADHAL | WHATSTHESCRIPT[IRE] | XIMENA | 2021 | 5 | F | B | 228 |
| 4. | MULTI SUCCESS | EXCELLENT ART [GB] | PHANTASMAGORIC [IRE] | 2022 | 4 | G | B | 301 |
| 5. | QUEEN ANULA | SEDGEFIELD[USA] | GREY MIST | 2019 | 7 | F | B | 229 |
| 6. | SENSATIONS | TOP CLASS [USA] | FRIENDSHIP | 2020 | 6 | F | B | 225 |

Home