Trainer Name : AASHAY DOCTOR
| Sl. | Horse Name | Sire | Dam | Yob | Age | Sex | Colour | Track No. |
|---|---|---|---|---|---|---|---|---|
| 1. | ADMIRINGLY | LEITIR MOR [IRE] | GOLDILOCKS | 2023 | 3 | C | B | 40 |
| 2. | ARGENTO | DREAMFIELD[GB] | TALLADEGA | 2023 | 3 | C | CH | 32 |
| 3. | AS YOU LIKE IT | TOP CLASS [USA] | BE SURE | 2023 | 3 | G | B | 29 |
| 4. | AURA BENDER | WHATSTHESCRIPT [IRE] | ONE PUNCH [USA] | 2023 | 3 | C | B | 36 |
| 5. | CAPE TIGANI | DREAMFIELD[GB] | ACTUAL | 2023 | 3 | C | B | 33 |
| 6. | CIELO | DREAMFIELD[GB] | OCCITAN | 2023 | 3 | C | CH | 31 |
| 7. | CIGAR GALAXY | WESTERN ARISTOCRAT [USA] | CELESTIAL WAY | 2022 | 4 | G | B | 43 |
| 8. | CORTADO | WIN LEGEND [JPN] | MANNAT | 2022 | 4 | G | DKB | 18 |
| 9. | EXCEED | WESTERN ARISTOCRAT[USA] | EXPECT[GB] | 2021 | 5 | C | B | 298 |
| 10. | FABLE | DREAM FILED[GB] | LEGENDOFTHEPHEONIX | 2021 | 5 | F | B | 15 |
| 11. | FATAFATI | DALI [USA] | RIQUEWIHR | 2024 | 2 | C | DKB | 16 |
| 12. | GARTH | DREAM FILED[GB] | BLUE MOON | 2022 | 4 | G | B | 17 |
| 13. | GREAT GUNS | PHOENIX TOWER[USA] | ALLIED CAUSE [GB] | 2019 | 7 | G | DKB | 24 |
| 14. | HALAQA (C) | WESTERN ARISTOCRAT[USA] | HALAQA[IRE] | 2024 | 2 | C | B | 73 |
| 15. | IMPERIAL BLACK | SAAMIDD [GB] | ELIANA | 2023 | 3 | C | B | 30 |
| 16. | IMPRESSIVE ANNIE | SHIFTING POWER [GB] | AQUITANIA | 2021 | 5 | F | B | 13 |
| 17. | IN A BREEZE (F) | WESTERN ARISTOCRAT [USA] | IN A BREEZE | 2024 | 2 | F | DKB | 71 |
| 18. | KALAMITSI | WIN LEGEND[JPN] | PRACTICALLYPERFECT | 2019 | 7 | G | B | 297 |
| 19. | KINDLE | FRENCH NAVY [GB] | LE MANS | 2022 | 4 | F | CH | 44 |
| 20. | KNOTTY AFFAIR | FIERO [JPN] | LATIN LOVE | 2021 | 5 | F | B | 46 |
| 21. | KNOTTY BLUSH | AKEED CHAMPION [GB] | HEDWIG | 2021 | 5 | C | B | 45 |
| 22. | LADY AYRA | SPORTING CHANCE [GB] | ZAHOUR AL YASMEEN[GB] | 2023 | 3 | F | B | 26 |
| 23. | LAKE TAHOE (F) | WESTERN ARISTOCRAT [USA] | LAKE TAHOE | 2024 | 2 | F | DKB | 72 |
| 24. | LIVE IT LOVE IT | DREAMFIELD[GB] | ONE LIFE TO LOVE | 2022 | 4 | G | B | 20 |
| 25. | MAGNIFICO | WHATSTHESCRIPT[IRE] | DANCE THE DREAM | 2022 | 4 | G | B | 19 |
| 26. | MESSINIA | WESTERN ARISTOCRAT [USA] | LAURITA | 2024 | 2 | F | B | 70 |
| 27. | MORANO | DALI [USA] | HARMONICA | 2022 | 4 | F | B | 16 |
| 28. | MOUNT KAILASH | SPEAKING OF WHICH[IRE] | KANCHENJUNGA | 2024 | 2 | C | DKB | 75 |
| 29. | MULAN | WESTERN ARISTOCRAT[USA] | NIMFEA | 2022 | 4 | F | B | 271 |
| 30. | MUTUAL TRUST | DREAMFIELD [GB] | IMPLICIT TRUST | 2022 | 4 | F | B | 299 |
| 31. | NON PLUS ULTRA (C) | MOONLIGHT MAGIC [GB] | NON PLUS ULTRA | 2024 | 2 | C | B | 19 |
| 32. | ONLY DREAMS | DREAMFIELD [GB] | INTEGRATE | 2021 | 5 | F | CH | 25 |
| 33. | PANTAZI | WESTERN ARISTOCRAT [USA] | WAVEBAND [GB] | 2022 | 4 | C | B | 22 |
| 34. | PARAMOUNT LOVE (C) | WESTERN ARISTOCRAT [USA] | PARAMOUNT LOVE [GB] | 2024 | 2 | C | B | 17 |
| 35. | PEABERRY | DALI [USA] | POLL PROMISE | 2023 | 3 | F | B | 27 |
| 36. | PENNSYLVANIA | TOKYO GOLD [FR] | KEYSTONE | 2024 | 2 | F | CH | 14 |
| 37. | PETALIDI | DALI [USA] | BE SURE | 2024 | 2 | F | B | 11 |
| 38. | POLKA DOT | WESTERN ARISTOCRAT [USA] | JERSEY GIRL | 2022 | 4 | F | DKB | 23 |
| 39. | POLL PROMISE (C) | DALI [USA] | POLL PROMISE | 2024 | 2 | C | B | 10 |
| 40. | PRIZE MAGIC (F) | SIR CECIL | PRIZE MAGIC [USA] | 2024 | 2 | F | B | 12 |
| 41. | RAFFAELLO | EXCELLENT ART [GB] | STRAVELLA[IRE] | 2018 | 8 | H | DKB | 21 |
| 42. | RAMBHA | GUSTO [GB] | MAHASUVI | 2023 | 3 | F | B | 37 |
| 43. | ROCK BANK | RODERIC O`CONNOR [IRE] | FAVOURITE ROYAL [IRE] | 2021 | 5 | G | B | 47 |
| 44. | SENTIMENTAL (C) | WESTERN ARISTOCRAT[USA] | SENTIMENTAL | 2024 | 2 | C | DKB | 74 |
| 45. | SILVER BEAUTY (F) | SATONO IMPRESA[JPN] | SILVER BEAUTY | 2024 | 2 | F | GR | 77 |
| 46. | SOLEVA | WESTERN ARISTOCRAT [USA] | AQUAMARINE | 2023 | 3 | F | GR | 266 |
| 47. | SOUTHERN LIGHT (C) | SATONO IMPRESA[JPN] | SOUTHERN LIGHT | 2024 | 2 | C | B | 76 |
| 48. | SUMMER BAY | CABLE BAY [IRE] | SUMMER EXPRESS | 2024 | 2 | F | B | 18 |
| 49. | TETSU | DALI [USA] | MUSIC DIVINE | 2023 | 3 | F | B | 28 |
| 50. | TRAKILA | WESTERN ARISTOCRAT[USA] | NICKEL CHROME | 2021 | 5 | F | B | 14 |
| 51. | VIVALDI | Roderic O`Connor[IRE] | ICE GLACIER | 2021 | 5 | G | B | 10 |
| 52. | VOULA | WESTERN ARISTOCRAT [USA] | HALAQA | 2023 | 3 | F | CH | 39 |
| 53. | WON`T TAKE NO | KAMBAKU | SHOW FLOWER [GB] | 2024 | 2 | C | DKB | 15 |
| 54. | XOTICA (C) | SIR CECIL | XOTICA | 2024 | 2 | C | B | 13 |

Home