Trainer Name : SABEEL SHARIFF
| Sl. | Horse Name | Sire | Dam | Yob | Age | Sex | Colour | Track No. |
|---|---|---|---|---|---|---|---|---|
| 1. | APEROL | FIERO[JPN] | MEMORY | 2021 | 5 | C | B | 289 |
| 2. | ASPIRA | WESTERN ARISTOCRAT [USA] | CARLA | 2020 | 6 | F | CH | 317 |
| 3. | CACHE | LEITIR MOR [IRE] | MEMORY BAY | 2021 | 5 | C | B | 127 |
| 4. | CASH N RUN | TOP CLASS (USA) | HALLELUJAH | 2020 | 6 | G | B | 139 |
| 5. | CASH YOUR LUCK | PINSON [IRE] | MINERAL DEPOSIT [CAN] | 2021 | 5 | F | B | 241 |
| 6. | CASHABAN | SURFRIDER (IRE) | SILKEN EYES | 2022 | 4 | F | B | 48 |
| 7. | CASHALAIKA | WIN LEGEND [JPN] | ABNOBA | 2021 | 5 | F | B | 199 |
| 8. | CASHIUS GOLD | KINGDA KA[AUS] | SOLAR MIDNIGHT[USA] | 2019 | 7 | G | B | 256 |
| 9. | CASHMERE SILK | CHINESE WHISPER (IRE) | ULTRASONIC | 2021 | 5 | F | B | 136 |
| 10. | DON`TSTOPTHEMUSIC | SANUS PER AQUAM [IRE] | SONGLARK | 2021 | 5 | F | B | 131 |
| 11. | GOLDEN GLOW | EXCELLENT ART [GB] | ICEGLOW | 2020 | 6 | G | B | 284 |
| 12. | GOLDEN WARRIOR | SPEAKING OF WHICH [IRE] | STAR OF HARMONY | 2020 | 6 | G | CH | 319 |
| 13. | JIMMY BEE | MULTITUDE | SKYLIGHT EXPRESS | 2021 | 5 | G | B | 206 |
| 14. | LAHINA | TOP CLASS [USA] | CALLIOPE | 2019 | 7 | M | B | 191 |
| 15. | MACCHIATO | SANUS PER AQUAM[IRE] | ARABICA | 2020 | 6 | H | CH | 46 |
| 16. | N R I FANTASY | TOP CLASS [USA] | ICE FANTASY | 2019 | 7 | M | B | 217 |
| 17. | NAUTICA | DANDIFIED | ON FLEEK | 2020 | 6 | M | B | 194 |
| 18. | OVER THE LINE | FIERO [JPN] | INFINITY | 2020 | 6 | G | B | 114 |
| 19. | RULING STAR | RODERIC O`CONNOR [IRE] | SWEEPING STAR | 2020 | 6 | G | B | 318 |
| 20. | SKY HAWK | WHATSTHESCRIPT [IRE] | SHENLIYKA [FR] | 2018 | 8 | G | B | 196 |
| 21. | STAR PRIDE | SAAMIDD (GB) | SHIVALIK ARROW | 2022 | 4 | G | CH | 33 |
| 22. | WATCH MY STRIDE | WHATSTHESCRIPT [IRE] | FLAMINGO FAN [USA] | 2018 | 8 | G | B | 198 |

Home