Trainer Name : P QUINN
| Sl. | Horse Name | Sire | Dam | Yob | Age | Sex | Colour | Track No. |
|---|---|---|---|---|---|---|---|---|
| 1. | AABUSHAN | SAAMIDD (GB) | ELIANA | 2021 | 5 | G | B | 125 |
| 2. | ASTRAL GOLD | TENTH STAR [IRE] | ASTRAL FLARE | 2022 | 4 | F | B | 70 |
| 3. | CUPID`S WAY | SAAMIDD (GB) | ROSE GOLD | 2022 | 4 | F | DKB | 129 |
| 4. | DUBAI PRINCESS | GUSTO [GB] | WHISTLING STRAIT | 2021 | 5 | F | DKB | 132 |
| 5. | DUBAI RULER | GUSTO [GB] | MICHAELA | 2021 | 5 | G | DKB | 339 |
| 6. | DUBAI SAFARI | SANUS PER AQUAM[IRE] | CAMERON | 2022 | 4 | C | B | 50 |
| 7. | MADRAS CHEQUE | IMMORTAL STORY | TOP CLASS | 2020 | 6 | M | B | 134 |
| 8. | PRINCESS PEACH | ARAZAN[IRE] | FESTIVAL NIGHT | 2022 | 4 | F | B | 49 |
| 9. | SNOWPIERCER | EXCELLENT ART [GB] | ICE GLACIER | 2020 | 6 | M | B | 137 |
| 10. | SUPREME GRANDEUR | DALI[USA] | SUZANNA | 2020 | 6 | M | DKB | 138 |

Home